1st Semester
| Course No. | Course Title | Credit Hours | Course Types |
| ENV-1101 | Introduction to Environmental Science | 3(3-0) | Foundation-I |
| *BIOL-1101 | Essentials of Biology-I | 3(2-1) | General -1 |
| CHE-1104 | Basic Chemistry | 3(2-1) | General -1I |
| *MAT-1115 | Mathematics | 3(3-0) | Compulsory-I |
| ENG-1107 | English-I: Functional English | 3(3-0) | Compulsory-II |
| PS-1117 | Pakistan Studies | 2(2-0) | Compulsory-III |
| Total Credit | 17 | ||
2nd Semester
| Course No. | Course Title | Credit Hours | Course Types |
| ENV-1201 | Introduction to Earth Sciences | 3(3-0) | Foundation-II |
| BIOL-1202 | Essentials of Biology-II | 3(2-1) | General-III |
| ARA-1101 | Arabic | 3(3-0) | Compulsory-IV |
| SOC-1202 | Social Anthropology | 3(3-0) | General-IV |
| ENG-1207 | English-II: Communication Skills | 3(3-0) | Compulsory-V |
| ISL-1212 | Islamic Studies | 2(2-0) | Compulsory-VI |
| Total Credit | 17 | ||
3rd Semester
| Course No. | Course Title | Credit Hours | Course Types |
| COM-2305 | Introduction to Computer | 3(3-0) | Compulsory-VII |
| ENV-2301 | Environmental Chemistry | 3(3-0) | Foundation –III |
| ENV-2302 | Environmental Physics | 3(2-1) | Foundation-IV |
| ENV-2303 | Introduction to Environmental Economics | 3(3-0) | General-V |
| STA-1220 | Introduction to Statistics | 3(3-0) | Compulsory-VIII |
| ENV-2304 | Philosophy of Sustainable Environment | 3(3-0) | General-VI |
| Total Credit | 18 | ||
4th Semester
| Course No. | Course Title | Credit Hours | Course Types |
| ENV-2401 | Fundamentals of Ecology | 3(3-0) | FC-V |
| ENV-2402 | Environmental Microbiology | 3(2-1) | FC-VI |
| ENV-2403 | Environment Pollution | 3(3-0) | FC-VII |
| ENV-2404 | Climatology | 3(3-0) | FC-VIII |
| ENV-2405 | Psychology of Environmental Sustainability | 3(3-0) | General –VII |
| ENV-2406 | Environmental Profile of Pakistan | 3(3-0) | FC-IX |
| Total Credit | 18 | ||
5th Semester
| Course No. | Course Title | Credit Hours | Course Types |
| ENV-3501 | Applied Ecology | 3(3-0) | Major-I |
| ENV -3502 | Environmental Toxicology | 3(2-1) | Major-II |
| ENV-3503 | Environmental Biotechnology | 3(2-1) | Major-III |
| ENV-3504 | Instrumentation and Laboratory Techniques | 3(1-2) | FC-XI |
| ENV-3505 | Environmental Management Systems | 3(3-0) | Major-IV |
| ENV-350- | Elective-1 | 3 | Elective –I |
| Total Credit | 18 | ||
6th Semester
| Course No. | Course Title | Credit Hours | Course Types |
| ENV-3601 | Climate Change and Environment | 3(3-0) | Major-V |
| ENV-3602 | GIS and Remote Sensing | 3(2-1) | Major –VI |
| ENV-3603 | Environmental Monitoring | 3(2-1) | Major-VII |
| ENV-3604 | Biodiversity and Conservation | 3(3-0) | Major-VIII |
| ENV-360- | Elective-II | 3 | Elective-II |
| Total Credit | 15 | ||
7th Semester
| Course No. | Course Title | Credit Hours | Course Types |
| ENV-4701 | Environmental Impact Assessment | 3(3-0) | Major-1X |
| ENV-4702 | Natural Resources Management | 3(3-0) | Major-X |
| ENV-4703 | Research Methods in Environment Science | 3(3-0) | Major-XI |
| ENV-4704 | Pollution Control Technologies | 3(3-0) | Major-XII |
| ENV-470- | Elective-III | 3 | Elective-III |
| Total Credit | 15 | ||
8th Semester
| Course No. | Course Title | Credit Hours | Course Types |
| ENV-4801 | Research Project/Internship | 6(0-6) | Major-XIII |
| ENV-4802 | Environmental Governance | 3(3-0) | Major-XIV |
| ENV-4803 | Biosafety & Bioethics | 2(2-0) | Compulsory-IX |
| ENV-4804 | Seminar | 1(1-0) | General-VIII |
| ENV-480- | Elective-IV | 3 | Elective-IV |
| Total Credit | 15 | ||
| Total DEGREE CREDIT HOURS 133 | |||
