Courses for B.S
Sr. No. | Category | No. of Courses | Credits |
01 | Compulsory Courses | 09 | 24 |
02 | General Courses | 08 | 24 |
03 | Foundation Courses | 13 | 39 |
04 | Major Courses | 13 | 35 |
05 | Electives Courses | 04 | 12 |
Layout/Framework
Category | Course Title | Credits |
Compulsory |
English I | 3+0 |
English II | 3+0 | |
English III | 3+0 | |
Pakistan Studies | 2+0 | |
Islamic Studies | 2+0 | |
Biosafety & Bioethics | 2+0 | |
Mathematics –I (Pre-calculus) | 3+0 | |
Biomathematics | 3+0 | |
Introduction to Computer Science | 2+1 | |
Total | 24 | |
General Courses |
Physical Chemistry | 3+0 |
Inorganic Chemistry | 2+1 | |
Organic Chemistry | 2+1 | |
Ecology, Biodiversity & Evolution – I | 3+0 | |
Ecology, Biodiversity & Evolution – II | 2+1 | |
Biological Physics | 3+0 | |
Two Social Science courses from following list: |
3+0 |
|
a. Sociology | ||
b. Mass Communication | 3+0 | |
c. Economics | 3+0 | |
d. Marketing | 3+0 | |
e. Environmental Policy | 3+0
3+0 |
|
f. Psychology | ||
g. Fine Arts | 3+0 | |
h. Political Science | 3+0 | |
i. International Affairs | 3+0 | |
j. Public Administration | 3+0 | |
Total | 24 | |
Foundation Courses |
Microbiology | 2+1 |
Biochemistry-I | 2+1 | |
Biochemistry-II | 2+1 | |
Cell Biology | 2+1 | |
Fundamentals of Genetics | 3+0 | |
Probability & Biostatistics | 3+0 | |
Analytical Chemistry & Instrumentation | 2+1 | |
Molecular Biology. | 3+0 | |
Introduction to Biotechnology | 3+0 | |
Immunology | 3+0 | |
Methods in Molecular Biology | 1+2 | |
Genetic Resources & Conservation | 3+0 | |
Microbial Biotechnology | 3+0 | |
Total | 39 | |
Major Courses |
Principles of Biochemical Engineering | 2+1 |
Agriculture Biotechnology | 2+1* | |
Health Biotechnology | 3+0* | |
Environmental Biotechnology | 3+0* | |
Food Biotechnology | 3+0* | |
Genomics & Proteomics | 3+0 | |
Bioinformatics | 1+2 | |
Industrial Biotechnology | 3+0* | |
Research Methodology Skill Enhancement | 3+0 | |
Seminar-I | ||
Seminar-II | ||
Research Project OR Internship OR Special Paper –I (M) | 1+0
1+0 |
|
Research Project OR Internship OR Special | 3+0 | |
Paper –II(M) | 3+0 | |
Total | 35 | |
Elective Courses | Elective-I
Elective – II Elective – III Elective – IV Note These courses will be selected from the list of elective courses. |
3+0
3+0 3+0 3+0 |
Total | 12 |
Courses for M.Phil / MS
S. No. | Course code | Course Title | Credit Hours |
1. | BIOT-701 | Advances in Microbial Biotechnology | 3(3-0) |
2. | BIOT-702 | Recombinant DNA Technology | 3(3-0) |
3. | BIOT-703 | Advances in Biochemistry | 3(3-0) |
4. | BIOT-704 | Molecular Genetics | 3(3-0) |
5. | BIOT-705 | Techniques in Biotechnology | 3(3-0) |
6. | BIOT-706 | Advances in Immunology | 3(3-0) |
7. | BIOT-707 | Bio-safety and Bioethics, applications | 3(3-0) |
8. | BIOT-708 | Biostatistics | 3(3-0) |
9. | BIOT-709 | Advances in Genomics | 3(3-0) |
10. | BIOT-710 | Advances in Bioinformatics | 3(3-0) |
11. | BIOT-711 | Applications of Nano-biotechnology | 3(3-0) |
12. | BIOT-712 | Advances in Plant Biotechnology | 3(3-0) |
13. | BIOT-713 | Advances in Animal Biotechnology | 3(3-0) |
14. | BIOT-714 | Advances in Enzyme Biotechnology | 3(3-0) |
15. | BIOT-715 | Advances in Medical Biotechnology | 3(3-0) |
16. | BIOT-716 | Forensic Biotechnology | 3(3-0) |
17. | BIOT-717 | Advances in Industrial Biotechnology | 3(3-0) |
18. | BIOT-718 | Advances in Environmental Biotechnology | 3(3-0) |
19. | BIOT-719 | Human Biotechnology | 3(3-0) |
20. | BIOT-720 | Advances in Pharmaceutical Biotechnology | 3(3-0) |
22. | BIOT-721 | Applications of Biotechnology | 3(3-0) |
23. | BIOT-722 | Business Entrepreneurship | 3(3-0) |
24. | BIOT-723 | Medical Microbiology | 3(3-0) |
25. | BIOT-724 | Applications in Microbiology | 3(3-0) |
26. | BIOT-725 | Advances in Tissue Culture | 3(3-0) |
27. | BIOT-726 | Advances in Stem Cell Technology | 3(3-0) |
28. | BIOT-725 | Seminar | 1(1-0) |
29. | BIOT-727 | Thesis M.Phil | 25(25-0) |
Courses for Ph.D
S.NO | Course code | Course Title | Credit Hour |
1. | BIOT-751 | Integrated Biological Resources Management | 3(3-0) |
2. | BIOT-752 | Frontiers in Biotechnology | 3(3-0) |
3. | BIOT-753 | Project Planning, Monitoring and Evaluation | 3(3-0) |
4. | BIOT-754 | DNA-Protein Modules | 3(3-0) |
5. | BIOT-755 | Cloning Modules | 3(3-0) |
6. | BIOT-756 | Seminar I | 1(1-0) |
7. | BIOT-757 | Seminar II | 1(1-0) |
8. | BIOT-758 | Thesis Ph.D. | 50(50-0) |