BS in Botany

1st Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-1101 Diversity of Plants 3 1 4
ZOO-1123 Principles of Animal Life-I 3 0 3
MAT-1115 Mathematics-I 3 0 3
CHE-1104  Inorganic  Chemistry 3 0 3
ENG-1107 English-I (Functional English) 3 0 3
PS-1117 Pakistan Studies 2 0 2
    17 1 18

2nd Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-1201 Plant Systematics, Anatomy  Development 3 1 4
ZOO-1223 Principal of Animal Life –II 3 0 3
CHE-1204 Organic  Chemistry 3 0 3
ENG-1207 English-II (Communication Skills) 3 0 3
ARA-1201 Arabic 3 0 3
ISL-1212 Islamic Studies 2 0 2
    17 1 18

3rd Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-2301 Cell Biology, Genetics & Evolution 3 1 4
ZOO-2323 Animal Diversity-I 3 1 4
CHE-2304 Physical  Chemistry 3 0 3
ENG-2307 English-III (Technical Report Writing & Presentation Skills) 3 0 3
COM-2305 Introduction to Computer 3 0 3
    15 2 17

4th Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-2401 Plant Physiology and Ecology 3 1 4
BOT-2402 Biodiversity and Conservation 3 1 4
ZOO-2423 Animal Diversity –II 3 0 3
CHE-2404 Analytical Chemistry 3 0 3
STA-2420 Biostatistics 3 0 3
    15 2 17

5th Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-3501 Bacteriology & Virology 2 1 3
BOT-3502 Mycology & Plant Pathology 2 1 3
BOT-3503 Phycology & Bryology 2 1 3
BOT-3504 Diversity of Vascular Plants 2 1 3
BOT-3505 Plant Systematics 2 1 3
    10 5 15

6th Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-3601 Plant Anatomy 2 1 3
BOT-3602 Genetics-I 2 1 3
BOT-3603 Plant Biochemistry-I 2 1 3
BOT-3604 Plant Ecology-I 2 1 3
BOT-3605 Plant Physiology-I 2 1 3
    10 5 15

7th Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-4701 Molecular Biology 2 1 3
BOT-4702 Plant Biochemistry- II 2 1 3
BOT-4703 Plant Ecology-II 2 1 3
BOT- Research Thesis/ Elective-I 3
BOT- Elective-II 2 1 3
    8 4 15

8th Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-4801 Plant Physiology –II 2 1 3
BOT-4802 Genetics-II 2 1 3
BOT-4803 Environmental Biology 2 1 3
BOT- Research Thesis/ Elective-III 3
BOT- —- Elective-IV 2 1 3
  Total 8 4 15

List of Elective Papers for in BS Botany:

Course Code Course Title Lec. Hrs Lab. Hrs Credit Hrs Approved/Not Approved
BOT-4704 Ethnobotany 2 1 3 Approved
BOT-4705 Phytoremediation 2 1 3 Approved
BOT-4706 Plant Stress Physiology 2 1 3 Approved
BOT-4707 Conservation and Management of Plant Resources 2 1 3 Approved
BOT-4708 Plant Nutrition 2 1 3 Approved
BOT-4709 Phytosociology 2 1 3 Approved
BOT-4710 Economic Botany 2 1 3 Approved
BOT-4711 Flora of Azad Jammu and Kashmir 2 1 3 Approved
BOT-4712 Research Thesis 2 1 3 Approved
BOT-4804 Research Techniques 2 1 3 Approved
BOT-4805 Plant Metabolism 2 1 3 Approved
BOT-4806 Plant Biotechnology 2 1 3 Approved
BOT-4807 Applied Mycology 2 1 3 Approved
BOT-4808 Plant Microbe Interaction 2 1 3 Approved
BOT-4809 Molecular Genetics 2 1 3 Approved
BOT-4810 Phytochemistry 2 1 3 Approved
BOT -4811 Palynology 2 1 3 Approved
BOT-4812 Applied Microbiology 2 1 3 Approved
BOT-4813 Bioinformatics 2 1 3 Approved

M.Sc. in Botany

Ist Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-5101 Bacteriology & Virology 2 1 3
BOT-5102 Mycology & Plant Pathology 2 1 3
BOT-5103 Phycology & Bryology 2 1 3
BOT-5104 Diversity of Vascular Plants 2 1 3
BOT-5105 Plant Systematics 2 1 3
BOT-5106 Biostatistics 2 1 3
    10 5 18

2nd Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-5201 Plant Anatomy 2 1 3
BOT-5202 Cell Biology 2 1 3
BOT-5203 Genetics-I 2 1 3
BOT-5204 Plant Biochemistry-I 2 1 3
BOT-5205 Plant Ecology-I 2 1 3
BOT-5206 Plant Physiology-I 2 1 3
    12 6 18

3rd Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-6301 Molecular Biology 2 1 3
BOT-6302 Plant Biochemistry- II 2 1 3
BOT-6303 Plant Ecology-II 2 1 3
BOT- Research Thesis/ Elective-I 3
BOT- Elective-II 2 1 3
    8 4 15

4th Semester

Course Code Course Title Lect.Hrs Lab. Hrs Credit.Hrs
BOT-6401 Plant Physiology –II 2 1 3
BOT-6402 Genetics-II 2 1 3
BOT-6403 Environmental Biology 2 1 3
BOT- Research Thesis/ Elective-III 2/0 1/3 3
BOT- —- Elective-IV 2 1 3
  Total 10/8 5/7 15

Approved List of Elective Courses for M.Sc. in Botany.

Course Code Course Title Lec. Hrs Lab. Hrs Credit Hrs Approved/Not approved
BOT-6304 Recent Trends in Biotechnology 2 1 3 Approved
BOT-6305 Plant Pathology 2 1 3 Approved
BOT-6306 Fresh Water Ecology 2 1 3 Approved
BOT-6307 Phytosociology 2 1 3 Approved
BOT-6308 Ethnobotany 2 1 3 Approved
BOT-6309 Plant Stress Physiology 2 1 3 Approved
BOT-6310 Plant Metabolism 2 1 3 Approved
BOT-6311 Medicinal Plants 2 1 3 Approved
BOT-6312 Physiological Genetics 2 1 3 Approved
BOT-6313 Plant Microbe Interaction 2 1 3 Approved
BOT-6314 Economic Botany 2 1 3 Approved
BOT-6315 Cell & Molecular Biology of Plants 2 1 3 Approved
BOT-6404 Biodiversity

 

and Conservation

2 1 3 Approved
BOT-6405 Edaphology 2 1 3 Approved
BOT-6406 Biodegradation 2 1 3 Approved
BOT-6407 Environmental Pollution 2 1 3 Approved
BOT-6408 Research Techniques and Lab Tools 2 1 3 Approved
BOT-6409 Wild Plants & Their economic uses 2 1 3 Approved
BOT-6410 Palynology 2 1 3 Approved
BOT-6411 Bioinformatics 2 1 3 Approved
BOT-6412 Molecular Genetics 2 1 3 Approved
BOT-6413 Mycohrrizae 2 1 3 Approved
BOT-6414 Thesis     6 Approved

M. Phil. in Botany

No. Course Title Lec. Hrs Lab. Hrs Credit Hrs Recommended/Not Recommended
BOT-701 Advances in Plant Physiology 3 0 3 Recommended
BOT-702 Advances in Biodiversity and Conservation 3 0 3 Recommended
BOT-703 Plant Tissue and Cell Culture 3 0 3 Recommended
BOT-704 Ornamental Horticulture 3 0 3 Recommended
BOT-705 Advances in Stress Physiology 3 0 3 Recommended
BOT-706 Weed Ecology 3 0 3 Recommended
BOT-707 Bioenergetics And Molecular Enzymology 3 0 3 Recommended
BOT-708 Advances in Phytosociology 3 0 3 Recommended
BOT-710 Advances in Genetics 3 0 3 Recommended
BOT-711 Advances in Environmental Biology 3 0 3 Recommended
BOT-712 Advances in  Microbiology 3 0 3 Recommended
BOT-713 Advances in Lab Experimental Techniques 3 0 3 Recommended
BOT-714 Recombinant DNA Technology 3 0 3 Recommended
BOT-715 Plant Soil Water Relations 3 0 3 Recommended
BOT-716 Plant Biotechnology and Genetic Eng. 3 0 3 Recommended
BOT-717 Biostatistics and Computer Application 3 0 3 Recommended
BOT-718 Pharmaceutical Microbiology 1 0 1 Recommended
BOT-719 Applied Ethnobotany 3 0 3 Recommended
BOT-720 Advances in Flowering Plant Taxonomy 3 0 3 Recommended
BOT-798 Seminar 1 0 1 Recommended
BOT-799 Thesis M.Phil. 0 6 6 Recommended

Ph.D. Botany

No. Course Title Lec. Hrs Lab. Hrs Credit Hrs Recommended/Not Recommended
BOT-801 Plant Chemotaxonomy 3 0 3 Recommended
BOT-802 Advances in Edaphology 3 0 3 Recommended
BOT-803 Fungal Ecology and Biotechnology 3 0 3 Recommended
BOT-804 Advances in Molecular Biology of Plants 3 0 3 Recommended
BOT-805 Phytogeography 3 0 3 Recommended
BOT-806 Advances in Phycology 3 0 3 Recommended
BOT-807 Soil Fertility and Plant Nutrition 3 0 3 Recommended
BOT-808 Wild plants and their economic uses 3 0 3 Recommended
BOT-809 Research Techniques 3 0 3 Recommended
BOT-810 Advances in Proteomics 3 0 3 Recommended
BOT-811 Bioinformatics 3 0 3 Recommended
BOT-812 Statistical Genomics 3 0 3 Recommended
BOT-813 Plant Growth and Development 3 0 3 Recommended
BOT-814 Biosystematics 3 0 3 Recommended
BOT-815 Project Planning, Monitoring and Evaluation 3 0 3 Recommended
BOT-816 Integrated Biological Resource Management 3 0 3 Recommended
BOT-897 Seminar I 1 0 1 Recommended
BOT-898 Seminar II 1 0 1 Recommended
BOT-899 Thesis PhD 0 25 25 Recommended