(Civil Engineering)

SEMESTER–I (15 CH)
COURSE CODE COURSE TITLE LEC. CH LAB. CH TOTAL CH
CIV-1131 Engineering Materials 2 1 3
CIV-1132 Engineering Drawing 1 2 3
COM-1105 Computer Fundamentals 0 1 1
CIV-1133 Basic Electromechanical Engineering 2 1 3
ENG-1407 Functional English 2 0 2
MAT-1115 Applied Calculus/Math-I 3 0 3
    10 5 15
SEMESTER – II (18 CH)
COURSE CODE COURSE TITLE LEC. CH LAB. CH TOTAL CH
CIV-1234 Engineering Survey 2 1 3
CIV-1235 Engineering Geology & Seismology 3 0 2
CIV-1236 Properties of Concrete 1 1 3
ARA-1201 Arabic 2 0 1
PKS-1217  Pakistan & Kashmir Studies 2 0 2
CIV-1237 Engineering Mechanics 3 1 4
MAT-1215 Applied Differential Equations/Math II 3 0 3
    16 3 19
SEMESTER – III (17 CH)
COURSE CODE COURSE TITLE LEC. CH LAB. CH TOTAL CH
COM-2305 Computer Programming 1 1 2
CIV-2334 Advanced Engineering Survey 2 1 3
CIV-2338 Strength of Materials-I 2 1 3
CIV-2332 Civil Engineering Drawing & Graphics 1 2 3
ISL-2312 Islamic Studies 1 0 1
MAT-2315 Numerical Analysis/Math-III 3 0 3
    10 5 15
SEMESTER – IV (19 CH)
COURSE CODE COURSE TITLE LEC. CH LAB. CH TOTAL CH
CIV-2439 Quantity Surveying & Cost Estimation 2 1 3
CIV-2440 Soil Mechanics-I 3 1 4
           
CIV-2441 Theory of Structures-I 3 0 3
CIV-2442 Fluid Mechanics 3 1 4
CIV-2443 Geoinformatics 1 1 2
MAT-2415 Probability & Statistics/Math-IV 3 0 3
    15 3 19
SEMESTER – V (19 CH)
COURSE CODE COURSE TITLE LEC. CH LAB. CH TOTAL CH
CIV-3541 Theory of Structures-II 3 0 3
CIV-3544 Engineering Hydrology 2 1 3
CIV-3542 Advanced Fluid Mechanics 2 1 3
CIV-3538 Strength of Materials-II 3 1 4
ENG-3507 Business Communication 1 1 2
CIV-3545 Construction Engineering & Management 3 1 4
    14 5 19
SEMESTER – VI (17 CH)
COURSE CODE COURSE TITLE LEC. CH LAB. CH TOTAL CH
CIV-3646 Transportation Engineering – I 3 0 3
CIV-3647 Environmental Engineering-I 2 1 3
CIV-3648 Hydraulics Engineering 2 1 3
CIV-3649 Reinforced Concrete Design-I 3 0 3
CIV-3650 Steel Structures 3 0 3
CIV-3651 Architecture and Town Planning 2 0 2
    15 2 17
SEMESTER – VII (19 CH)
COURSE CODE COURSE TITLE LEC. CH LAB. CH TOTAL CH
CIV-4747 Environmental Engineering-II 2 0 2
CIV-4746 Transportation Engineering-II 3 1 4
CIV-4740 Soil Mechanics-II 2 1 3
CIV-4749 Reinforced Concrete Design-II 2 1 3
CIV-4752 Civil Engineering Project 0 3 3
ETRE-4708 Entrepreneurship 3 0 3
    13 5 18
SEMESTER – VIII (15 CH)
COURSE CODE COURSE TITLE LEC. CH LAB. CH TOTAL CH
CIV-4853 Irrigation Engineering 2 1 3
CIV-4854 Foundation Engineering 2 0 2
CIV-4855 Structural & Earthquake Engineering 3 0 3
CIV-4856 Engineering Economics 2 0 2
CIV-4857 Disaster Management 2 0 2
CIV-4752 Civil Engineering Project 0 3 3
    11 4 15
Total CH 104 34 138