(Allied Health Sciences)
BS Medical Lab Technology
- Title of Degree (BS Medical Lab Technology)
- Minimum Duration (08 Semesters)
- Maximum Duration (12 semesters)
- Total Credit hours (133 Credit Hours)
- Type of Examination (Semester System)
Year-I
Semester-I (Cr. 18)
| Course Code | Subject | Credit Hours |
| BML-1101 | Human Anatomy-I | 3+1 |
| BML-1102 | Human Physiology-I | 3+1 |
| BPT-1103 | Biochemistry-I | 3+1 |
| ENG-1107 | English-I (Functional English) | 2+0 |
| PS-1117 | Pakistan Studies | 2+0 |
| COM-1105 | Introduction to Computer | 1+1 |
| Total Credit Hours | 18 | |
Semester-II (Cr. 18)
| Course Code | Subject | Credit Hours |
| BML-1201 | Human Anatomy-II | 3+1 |
| BML-1202 | Human Physiology-II | 3+1 |
| BML-1203 | Biochemistry-II | 3+1 |
| ENG-1207 | English-II (Communication Skills) | 2+0 |
| ISL-1212 | Islamic Studies/Ethics | 2+0 |
| BML-1204 | Behavioral Sciences | 2+0 |
| Total Credit Hours | 18 | |
Year-II
Semester-III (Cr. 17)
| Course Code | Subject | Credit Hours |
| BML-2301 | General Pathology-I | 2+1 |
| BML-2302 | General Pharmacology-I | 2+1 |
| BML-2303 | Clinical Bacteriology | 2+1 |
| BML-2304 | Hematology | 2+1 |
| BML-2305 | Human Genetics | 2+1 |
| BML-2306 | Communication Skills | 2+0 |
| Total Credit Hours | 17 | |
Semester-IV (Cr. 18)
| Course Code | Subject | Credit Hours |
| BML-2401 | General Pathology-II | 2+1 |
| BML-2402 | General Pharmacology-II | 2+1 |
| BML-2403 | RBC Disorders | 2+1 |
| BML-2404 | Clinical Virology & Mycology | 2+1 |
| BML-2405 | Chemical Pathology | 2+1 |
| ARA-2401 | Arabic | 3+0 |
| Total Credit Hours | 18 | |
Year-III
Semester-V (Cr. 17)
| Course Code | Subject | Credit Hours |
| BML-3501 | WBC and Platelet Disorders | 2+1 |
| BML-3502 | Histopathology | 2+1 |
| BML-3503 | Bioinformatics | 1+2 |
| BML-3504 | Clinical Parasitology | 2+1 |
| BML-3505 | Clinical Pathology | 2+1 |
| BML-3506 | Biotechnology | 1+1 |
| Total Credit Hours | 17 | |
Semester-VI (Cr. 17)
| Course Code | Subject | Credit Hours |
| BML-3601 | Medical Laboratory Instrumentations | 2+1 |
| STA-3620 | Biostatistics | 3+0 |
| BML-3602 | Immunology & Serology | 2+1 |
| BML-3603 | Research Methodology | 2+0 |
| BML-3604 | Blood Banking | 2+1 |
| BML-3605 | Advances in Medical Laboratory Technology | 1+2 |
| Total Credit Hours | 17 | |
Year-IV
Semester-VII (Cr. 16)
| Course Code | Subject | Credit Hours |
| BML- 4701 | Medical Laboratory Management Skills | 2+1 |
| BML-4702 | Fundamentals of Infection Control | 1+1 |
| BML-4703 | Molecular Biology | 2+1 |
| BML-4704 | Epidemiology | 2+0 |
| BML-4705 | Systemic Diagnostic Bacteriology | 2+1 |
| BML-4706 | Cytology and Cytogenetics | 2+1 |
| Total Credit Hours | 16 | |
Semester-VIII (Cr. 12)
| Course Code | Subject | Credit Hours |
| BML-4801 | Research Project | 0+6 |
| BML-4802 | Seminar | 1+0 |
| SOC-4821 | Medical Sociology | 2+1 |
| BML-4804 | Bioethics | 1+1 |
| Total Credit Hours | 12 | |
Scheme of Studies
BS Surgical & Operation Theater Technology
- Title of Degree (BS-Surgical & operation Theater Technology)
- Minimum Duration (08 Semesters)
- Maximum Duration (12 semesters)
- Total Credit hours (137 Credit Hours)
- Type of Examination (Semester System)
Year-I
Semester-I (Cr. 19)
| Course Code | Subject | Credit Hours |
| BSOT-1101 | Human Anatomy-I | 2+1 |
| BSOT-1102 | Human Physiology-I | 3+1 |
| BSOT-1103 | Biochemistry-I | 3+1 |
| COM-1105 | Introduction to Computer & IT | 2+1 |
| ENG-1107 | English-I (Functional English) | 3+0 |
| PS-1117 | Pakistan Studies | 2+0 |
| Total Credit Hours | 19 | |
Semester-II (Cr. 19)
| Course Code | Subject | Credit Hours |
| BSOT-1201 | Human Anatomy-II | 3+1 |
| BSOT-1202 | Human Physiology-II | 3+1 |
| BSOT-1203 | Biochemistry-II | 3+1 |
| ENG-1207 | English-II (Communication Skills) | 3+0 |
| ISL-1212 | Islamic Studies/Ethics | 2+0 |
| SOC-1221 | Medical Sociology | 2+0 |
| Total Credit Hours | 19 | |
Year-II
Semester-III (Cr. 18)
| Course Code | Subject | Credit Hours |
| BSOT-2301 | Pathology-I | 2+1 |
| BSOT-2302 | Pharmacology-I | 3+1 |
| BSOT-2303 | Microbiology-I | 3+1 |
| BSOT-2304 | Emergency Medicine | 3+1 |
| ENG-2307 | English-III (Technical Writing & Presentation Skills | 3+o |
| Total Credit Hours | 18 | |
Semester-IV (Cr. 18)
| Course Code | Subject | Credit Hours |
| BSOT-2401 | Pathology-II | 2+1 |
| BSOT-2402 | Pharmacology-II | 3+1 |
| BSOT-2403 | Microbiology-II | 3+1 |
| BSOT-2404 | Critical Care | 3+1 |
| ARA-2401 | Arabic | 3+0 |
| Total Credit Hours | 18 | |
Year-III
Semester-V (Cr. 18)
| Course Code | Subject | Credit Hours |
| BSOT-3501 | Operation Theater Equipment & Instruments-I | 2+1 |
| BSOT-3502 | Anesthesia & its techniques | 3+1 |
| BSOT-3503 | Operation Theater Technology-I | 2+1 |
| BSOT-3504 | Applied Physics & Engineering Sciences | 2+1 |
| BSOT-3505 | Epidemiology | 2+0 |
| BSOT-3506 | Clinical Practicum-I | 0+3 |
| Total Credit Hours | 18 | |
Semester-VI (Cr. 15)
| Course Code | Subject | Credit Hours |
| BSOT-3601 | Operation Theater Equipment & Instruments-II | 2+1 |
| BSOT-3602 | Operation Theater Technology-II | 2+1 |
| BSOT-3603 | Suture Materials | 2+1 |
| BSOT-3604 | Infection Control | 2+1 |
| STA-3620 | Biostatistics | 3+0 |
| Total Credit Hours | 15 | |
Year-IV
Semester-VII (Cr. 15)
| Course Code | Subject | Credit Hours |
| BSOT- 4701 | Medical & Surgical Emergencies in OT | 2+1 |
| BSOT-4702 | Antiseptic Solutions & Fluids | 3+1 |
| BSOT-4703 | Clinical Practicum-II | 0+3 |
| BSOT-4704 | Research Methodology | 2+0 |
| BSOT-4705 | Instruments for Elective Procedures | 2+1 |
| Total Credit Hours | 15 | |
Semester-VIII (Cr. 15)
| Course Code | Subject | Credit Hours |
| BSOT-4801 | Pre & Post-operative Assessment & Management | 2+1 |
| BSOT-4802 | Instruments for Emergency Procedures | 2+1 |
| BSOT-4803 | Research Project | 06 |
| BSOT-4804 | Biosafety and Biomedical ethics | 3+0 |
| Total Credit Hours | 15 | |
Admission Criterion: F.Sc. Pre-medical or Pre-engineering with minimum 45% marks.
Scholarships Offered: Following scholarships can be achieved:
- Ehsaas undergraduate scholarship program
- Need based scholarship
- Merit based scholarship
- 4. HBL Foundation Scholarship Scheme
