| (1) Code | Course Title | Credit Hours |
| First Semester | ||
| POM-1101 | Principles Of Management | 3 |
| ENG-1107 | English-I | 3 |
| MAT-0015 | Mathematics | 3 |
| CHKP-1104 | Cultural History of Kashmir & Pakistan | 3 |
| ITH-1105 | Introduction to Tourism & Hospitality | 3 |
| PS-0017 | Pakistan Studies | 2 |
| Total Credit Hours | 17 | |
| Second Semester | ||
| ENG-1207 | English-II | 3 |
| ITC-1202 | Introduction to Computer | 3 |
| ITA-1203 | Introduction to Archaeology | 3 |
| FBS-1204 | Food and Beverages services | 3 |
| PAT-1205 | Pak AJK Tourism Destination | 3 |
| IS-0012 | Islamic Studies | 2 |
| PSY-0019 | Introduction to Psychology | 3 |
| Total Credit Hours | 20 | |
| Third Semester | ||
| FOS-2301 | Fundamentals Of Statistics | 3 |
| HHI-2302 | HRM In Hospitality Industry | 3 |
| ENG-2107 | English-III Technical writing & Presentation skills | 3 |
| ST-2304 | Sustainable Tourism | 3 |
| CT-2305 | Cultural Tourism | 3 |
| SOC-0021 | Int. To Sociology | 3 |
| Total Credit Hours | 18 | |
| Fourth Semester | ||
| TM-2401 | Tourism Marketing | 3 |
| HMA-2402 | Hospitality Management Accounting | 3 |
| ENG-2207 | English-IV | 3 |
| TD-2404 | Training and development | 3 |
| PR-2405 | Public Relations | 3 |
| Total Credit Hours | 15 | |
| Fifth Semester | ||
| TM-3501 | Tourism Management | 3 |
| HFHM-3502 | Hospitality Financial and Hotel Management | 3 |
| CIM-3503 | Cost and inventory management | 3 |
| IRT-3504 | International Relations & Tourism | 3 |
| TM-3505 | Tourism Marketing | 3 |
| Total Credit Hours | 15 | |
| Sixth Semester | ||
| POA-3601 | Principles of Accounting | 3 |
| RT-3602 | Religious Tourism | 3 |
| CRM-3603 | Customer Relationship Management | 3 |
| LHI-3604 | Leadership in hospitality industry | 3 |
| AP-3605 | Advertising & Promotion | 3 |
| Total Credit Hours | 15 | |
| Seventh Semester | ||
| TRM -4701 | Tourism Research Methods | 3 |
| STH-4702 | Seminars in tourism and hospitality | 3 |
| RM-4703 | Restaurant Management | 3 |
| ENS-4704 | Entrepreneurship | 3 |
| INT-4705 | Internship | 6 |
| Total Credit Hours | 18 | |
| Eighth Semester | ||
| DM-4801 | Digital marketing | 3 |
| CST-4802 | Case studies in tourism | 3 |
| ARM-4803 | Advance Research Methods | 3 |
| HPD-4804 | Hospitality Project Design | 6 |
| Total Credit Hours | 15 | |
| Grand Total Credit Hours | 133 | |
