Master of Business Administration (MBA) 3.5 Years
Semester-I
| Course No. | Title | Credit Hrs. |
| MBA-511 | Principles of Accounting | 3 |
| MBA-512 | Microeconomics | 3 |
| MBA-513 | Business Mathematics & Statistics | 3 |
| MBA-514 | IT in Business | 3 |
| MBA-515 | Oral Communication | 3 |
| Total Credit Hours | 15 | |
Semester-II
| MBA-521 | Financial Accounting | 3 |
| MBA-522 | Principles of Management | 3 |
| MBA-523 | Principles of Marketing | 3 |
| MBA-524 | Macroeconomics | 3 |
| MBA-525 | Business Communication | 3 |
| Total Credit Hours | 15 | |
Semester-III
| MBA-631 | Marketing Management | 3 |
| MBA-632 | Business Finance | 3 |
| MBA-633 | Business Ethics | 3 |
| MBA-634 | Human Resource Management | 3 |
| MBA-635 | Statistical Inferences | 3 |
| Total Credit Hours | 15 | |
Semester-IV
| MBA-641 | Organizational Behavior | 3 |
| MBA-642 | Financial Management | 3 |
| MBA-643 | Operations Management | 3 |
| MBA-644 | Business Law | 3 |
| MBA-645 | Research Methods & Report Writing | 3 |
| Total Credit Hours | 15 | |
Semester-V
| MBA-751 | Corporate Governance | 3 |
| MBA-752 | Strategic Management | 3 |
| MBA-753 | Cost Accounting | 3 |
| Elective –I | 3 | |
| Elective-II | 3 | |
| Total Credit Hours | 15 | |
Semester-VI
MBA-761Project Management3
| MBA-762 | Leadership | 3 |
| Elective-III | 3 | |
| MBA-763 | Project-I | 3 |
| Total Credit Hours | 12 | |
Semester-VII
MBA-881Supply Chain Management3
| Elective-IV | 3 | |
| MBA-882 | Project-II | 3 |
| Total Credit Hours | 09 | |
| Grand Total Credit Hours | 96 | |
Elective Courses
MARKETING
| Course Code | Title | Credit Hrs. |
| MBA-754 | Consumer Behaviour | 3 |
| MBA-755 | Advertising & Promotion | 3 |
| MBA-756 | Sales Management | 3 |
| MBA-757 | Services Marketing | 3 |
| MBA-758 | Brand Management | 3 |
| MBA-759 | Global Marketing | 3 |
| MBA-750 | Marketing Research | 3 |
| MBA-760 | Marketing Channels | 3 |
| MBA-764 | Strategic Marketing | 3 |
| MBA-765 | Seminars in Marketing | 3 |
FINANCE
| Course Code | Title | Credit Hrs. |
| MBA-766 | Bank Management | 3 |
| MBA-767 | Financial Reporting & Analysis | 3 |
| MBA-768 | Investment & Security Analysis | 3 |
| MBA-769 | Corporate Finance | 3 |
| MBA-770 | Credit Management | 3 |
| MBA-771 | Money & Capital Markets | 3 |
| MBA-772 | Islamic Banking & Finance | 3 |
| MBA-773 | Portfolio Management | 3 |
| MBA-774 | Financial Institutions | 3 |
| MBA-775 | Taxation Management | 3 |
| MBA-871 | Financial Risk Management | 3 |
| MBA-872 | International Financial Management | 3 |
HUMAN RESOURSE MANAGEMENT
| Course Code | Title | Credit Hrs. |
| MBA-873 | Performance Management | 3 |
| MBA-874 | Change Management | 3 |
| MBA-875 | Organizational Development | 3 |
| MBA-876 | Human Resource Development | 3 |
| MBA-877 | Learning & Management Development | 3 |
| MBA-878 | Collective Bargaining & Wage Policy | 3 |
| MBA-879 | Negotiation & Conflict Management | 3 |
| MBA-880 | Strategic Human Resource Management | 3 |
| MBA-881 | Training & Development | 3 |
| MBA-882 | Seminars in Human Resource Management | 3 |
Master of Business Administration (MBA) 1.5 Years
Semester-I
| Course No. | Title | Credit Hrs. |
| MBA-511 | Principles of Accounting | 3 |
| MBA-512 | Microeconomics | 3 |
| MBA-513 | Business Mathematics & Statistics | 3 |
| MBA-514 | IT in Business | 3 |
| MBA-515 | Oral Communication | 3 |
| Total Credit Hours | 15 |
Semester-II
| MBA-521 | Financial Accounting | 3 |
| MBA-522 | Principles of Management | 3 |
| MBA-523 | Principles of Marketing | 3 |
| MBA-524 | Macroeconomics | 3 |
| MBA-525 | Business Communication | 3 |
| Total Credit Hours | 15 |
Semester-III
| MBA-631 | Marketing Management | 3 |
| MBA-632 | Business Finance | 3 |
| MBA-633 | Business Ethics | 3 |
| MBA-634 | Human Resource Management | 3 |
| MBA-635 | Statistical Inferences | 3 |
| Total Credit Hours | 15 |
Semester-IV
| MBA-641 | Organizational Behavior | 3 |
| MBA-642 | Financial Management | 3 |
| MBA-643 | Operations Management | 3 |
| MBA-644 | Business Law | 3 |
| MBA-645 | Research Methods & Report Writing | 3 |
| Total Credit Hours | 15 |
Semester-V
| MBA-751 | Corporate Governance | 3 |
| MBA-752 | Strategic Management | 3 |
| MBA-753 | Cost Accounting | 3 |
| Elective –I | 3 | |
| Elective-II | 3 | |
| Total Credit Hours | 15 | |
Semester-VI
| MBA-761 | Project Management | 3 |
| MBA-762 | Leadership | 3 |
| Elective-III | 3 | |
| MBA-763 | Project-I | 3 |
| Total Credit Hours | 12 | |
Semester-VII
| MBA-881 | Supply Chain Management | 3 |
| Elective-IV | 3 | |
| MBA-882 | Project-II | 3 |
| Total Credit Hours | 9 | |
| Grand Total Credit Hours | 96 | |
Elective Courses
MARKETING
| Course Code | Title | Credit Hrs. |
| MBA-754 | Consumer Behaviour | 3 |
| MBA-755 | Advertising & Promotion | 3 |
| MBA-756 | Sales Management | 3 |
| MBA-757 | Services Marketing | 3 |
| MBA-758 | Brand Management | 3 |
| MBA-759 | Global Marketing | 3 |
| MBA-750 | Marketing Research | 3 |
| MBA-760 | Marketing Channels | 3 |
| MBA-764 | Strategic Marketing | 3 |
| MBA-765 | Seminars in Marketing | 3 |
FINANCE
| Course Code | Title | Credit Hrs. |
| MBA-766 | Bank Management | 3 |
| MBA-767 | Financial Reporting & Analysis | 3 |
| MBA-768 | Investment & Security Analysis | 3 |
| MBA-769 | Corporate Finance | 3 |
| MBA-770 | Credit Management | 3 |
| MBA-771 | Money & Capital Markets | 3 |
| MBA-772 | Islamic Banking & Finance | 3 |
| MBA-773 | Portfolio Management | 3 |
| MBA-774 | Financial Institutions | 3 |
| MBA-775 | Taxation Management | 3 |
| MBA-871 | Financial Risk Management | 3 |
| MBA-872 | International Financial Management | 3 |
HUMAN RESOURSE MANAGEMENT
| Course Code | Title | Credit Hrs. |
| MBA-873 | Performance Management | 3 |
| MBA-874 | Change Management | 3 |
| MBA-875 | Organizational Development | 3 |
| MBA-876 | Human Resource Development | 3 |
| MBA-877 | Learning & Management Development | 3 |
| MBA-878 | Collective Bargaining & Wage Policy | 3 |
| MBA-879 | Negotiation & Conflict Management | 3 |
| MBA-880 | Strategic Human Resource Management | 3 |
| MBA-881 | Training & Development | 3 |
| MBA-882 | Seminars in Human Resource Management | 3 |
Master of Business Administration (MBA) 1.5 Years
Semester-I
| Course Code | Courses | Credit hours |
| MBA-711 | Core Course I | 3 |
| MBA-712 | Core Course II | 3 |
| MBA-713 | Core Course III | 3 |
| MBA-714 | Elective I | 3 |
| MBA-715 | Elective II | 3 |
Semester-II
| Course Code | Courses | Credit hours |
| MBA-721 | Core Course IV | 3 |
| MBA-722 | Core Course V | 3 |
| MBA-723 | Elective III | 3 |
| MBA-724 | Elective IV | 3 |
Semester-III
| Core Courses | Credit hours |
| Dissertation + Viva | 9 |
| Advance Research Methods | 3 |
| Economic Analysis | 3 |
| Corporate Governance | 3 |
| Quantitative Techniques in Business | 3 |
| Knowledge Management | 3 |
| Advances in Entrepreneurship | 3 |
| Project Management | 3 |
| Organizational Development | 3 |
| SME Management | 3 |
Elective Courses Marketing
| Marketing Research | 3 |
| Consumers Behavior | 3 |
| Advertising & Promotion | 3 |
| Sales Management | 3 |
| Services Marketing | 3 |
| Seminars in Marketing | 3 |
| Strategic Marketing Planning | 3 |
| Marketing Channels | 3 |
Finance
| Security Analysis &Portfolio Management | 3 |
| Commercial &Investment Baking | 3 |
| Financial Markets | 3 |
| Seminar in Finance | 3 |
| International Financial Management | 3 |
| Financial Decision Making | 3 |
| Treasury & Fund Management | 3 |
| Corporate Finance | 3 |
| Financial Risk Management | 3 |
Human Resource Management
| Strategic Human Resource Management | 3 |
| Human Resource Development | 3 |
| Negotiation & Conflict Management | 3 |
| Change Management | 3 |
| Compensation & Reward Management | 3 |
| Performance Management | 3 |
| Industrial Psychology | 3 |
| Seminars in HRM | 3 |
| Leadership | 3 |
| Recruitment and Selection | 3 |
| Labor Laws in Pakistan | 3 |
MBA (Executive) 2 Years
Scheme of Study
| Duration: | 4 Semesters |
| Course Work: | 60 Credits |
| Oral / Comprehensive Examination | S/U Basis |
| Internship/Research Project: | 3 Credit Hours |
| Total Credit Hours: | 63 Credits |
Semester-I
| Course Code | Courses | Credit hours |
| EMB-511 | Financial Accounting | 3 |
| EMB-512 | Principles of Marketing | 3 |
| EMB-513 | Principles of Management | 3 |
| EMB-514 | IT Applications in Business | 3 |
| EMB-515 | Business Communication | 3 |
Semester-II
| Course Code | Courses | Credit hours |
| EMB-521 | Cost Accounting | 3 |
| EMB-522 | Human Resource Management | 3 |
| EMB-523 | Business Mathematics & Statistics | 3 |
| EMB-524 | Business Finance | 3 |
| EMB-525 | Managerial Economics | 3 |
Semester-III
| Course Code | Courses | Credit hours |
| EMB-531 | Marketing Management | 3 |
| EMB-532 | Financial Management | 3 |
| EMB-533 | Business Research Methods | 3 |
| EMB-534 | Elective I | 3 |
| EMB-535 | Elective II | 3 |
Semester-IV
| Course Code | Courses | Credit hours |
| EMB-541 | Strategic Management | 3 |
| EMB-542 | Project Management | 3 |
| EMB-543 | Organizational Behavior | 3 |
| EMB-544 | Elective III | 3 |
| EMB-545 | Elective IV | 3 |
| EMB-646 | Project | 3 |
Elective Courses Marketing
| Marketing Research | 3 |
| Consumers Behavior | 3 |
| Advertising & Promotion | 3 |
| Sales Management | 3 |
| Seminars in Marketing | 3 |
| Product and Brand Management | 3 |
| Strategic Marketing Planning | 3 |
| Seminars in HRM | 3 |
| Marketing Channels | 3 |
Finance
| Security Analysis &Portfolio Management | 3 |
| Commercial &Investment Baking | 3 |
| Financial Markets | 3 |
| Seminar in Finance | 3 |
| International Financial Management | 3 |
| Financial Decision Making | 3 |
| Treasury and Fund Management | 3 |
| Corporate Finance | 3 |
| Financial Risk Management | 3 |
Human Resource Management
| Strategic Human Resource Management | 3 |
| Human Resource | 3 |
| Negotiation & Conflict | 3 |
| Change Management | 3 |
| Compensation & Reward Management | 3 |
| Performance Management | 3 |
| Industrial Psychology | 3 |
| Seminars in HRM | 3 |
| Leadership | 3 |
| Recruitment and Selection | 3 |
| Labor Laws in Pakistan | 3 |
M.Com (2 Years)
Scheme of Study
| Duration | 4 Semesters |
| Course Work | 60 Credits |
| Oral / Comprehensive Examination | S/U Basis |
| Internship/Research Project | 3 Credit Hours |
| Total Credit Hours | 63 Credits |
Semester I
| Course Code | Subjects Title | Credit Hrs | |
| MC-511 | Principles of Management |
3 |
|
| MC-512 | International Business |
3 |
|
| MC-513 | Advance Cost Accounting |
3 |
|
| MC-514 | Financial Accounting |
3 |
|
| MC-515 | Computer Application in Business |
3 |
|
Semester II
| MC-521 | Financial Management |
3 |
| MC-522 | Principles of Marketing |
3 |
| MC-523 | Project Management |
3 |
| MC-524 | Business Communication & Report Writing |
3 |
| MC-525 | Advance Financial Accounting |
3 |
Semester III
| MC-631 | Research Methods & Techniques |
3 |
| MC-632 | Managerial Accounting |
3 |
| MC-633 | Quantitative Techniques in Business |
3 |
| MC-634 | Elective course |
3 |
| MC-635 MC- | Elective course Internship Report |
3 S/U Basis |
Optional Subjects: Any two courses from the selected field of specialization.
Semester VI
| MC-641 | Human Resource Management |
3 |
| MC-642 | Investment Analysis & Portfolio Management |
3 |
| MC-643 | Strategic Management |
3 |
| MC-644 | Elective course |
3 |
| MC-645 | Elective course |
3 |
| Optional Subjects: Any two courses from the selected field of specialization. |
FIELDS OF SPECIALIZATION
Finance
| Subjects Title | Credit Hrs | |
| Islamic Principles of Finance |
3 |
|
| Banking Management |
3 |
|
| Financial Institutions & Markets |
3 |
|
| Specialized Financial Institutions |
3 |
|
| Insurance Management |
3 |
|
| Analysis of Financial Statements |
3 |
|
| Business Taxation Law and Problems |
3 |
|
| International Finance |
3 |
|
| Corporate Finance |
3 |
|
Accounting
| Advanced Accounting Theory & Problems |
3 |
| Governmental Accounting |
3 |
| Advanced Auditing Problems |
3 |
| Cost Accounting for Selected Industries |
3 |
| International Accounting |
3 |
| Advanced Management Auditing |
3 |
Marketing
| International Marketing |
3 |
| Marketing & Retailing Management |
3 |
| Advertising & Sales Management |
3 |
| Marketing Research |
3 |
| Hotel & Restaurant Management |
3 |
Human Resource Management
| Career Management & Planning |
3 |
| Human Resource Development |
3 |
| Human Resource Information System |
3 |
| International HRM |
3 |
| Strategic HRM |
3 |
| Organizational Development |
3 |
| Industrial Relation & Labor Law in Pakistan |
3 |
| Compensation Management |
3 |
| Seminar in HRM |
3 |
Banking
Practice and Law of Banking Islamic Banking and Finance Regulatory Framework of Financial Sector International Banking Commercial Banking Central Banking Financial Structure of Pakistan Risk Management in Banks Current Issues in Banking Capital and Money Market Operations Lease Financing and Investment Banking International Financial Institutions
MS Program
SCHEME OF STUDY
|
S. No. |
TITTLE |
CREDIT HOURS |
|
1 |
Core courses |
12 |
|
2 |
Specialization |
12 |
|
3 |
Thesis |
6 |
|
TOTAL |
30 |
COURSE BREAKUP (Minimum 18 CRH from the list)
|
Course Code |
COURSE TITLE |
CREDIT HOURS |
|
MS711 |
Advanced Research Methods and Statistical Packages |
03 |
|
MS712 |
Academic Writing |
03 |
|
MS713 |
Philosophy of Management |
03 |
|
MS714 |
Creating Effective Organization |
03 |
|
MS715 |
Economic Analysis |
03 |
|
MS716 |
Business Finance and Decision Making |
03 |
|
MS717 |
Corporations and public policy |
03 |
SPECIALIZATIONCOURSES MANAGEMENT
|
Course Code |
COURSE TITLE |
CREDIT HOURS |
|
MS911 |
Management of NGOs |
03 |
|
MS912 |
Seminar on Strategic Knowledge Management |
03 |
|
MS913 |
Current Issues in Management |
03 |
|
MS914 |
Advances in Supply Chain Management |
03 |
|
MS915 |
Topic in Quality Management |
03 |
|
MS916 |
Project Management |
03 |
|
MS917 |
Operations Management |
03 |
HUMAN RESOURCE MANAGEMENT
|
Course Code |
COURSE TITLE |
CREDIT HOURS |
|
MS918 |
Career Management & Planning |
03 |
|
MS919 |
Human Resource Development |
03 |
|
MS920 |
Human Resource Information System |
03 |
|
MS921 |
HRM in Public and Private Sector |
03 |
|
MS923 |
Organization Development |
03 |
|
MS924 |
Industrial Relations and Labor Law in Pakistan |
03 |
MARKETING
|
Course Code |
COURSE TITLE |
CREDIT HOURS |
|
MS925 |
Customer Relationship Management |
03 |
|
MS926 |
Advance Topics in Consumer Behavior |
03 |
|
MS927 |
Product Management |
03 |
|
MS928 |
Strategic Marketing |
03 |
|
MS929 |
Brand Management |
03 |
|
MS930 |
Current issues in Advertising Management |
03 |
|
MS930 |
Current Issues in Marketing |
03 |
|
MS930 |
Sales management |
03 |
|
MS930 |
Services marketing |
03 |
FINANCE
|
Course Code |
COURSE TITLE |
CREDIT HOURS |
|
MS934 |
Islamic Finance |
03 |
|
MS935 |
Banking Management |
03 |
|
MS936 |
Insurance Management |
03 |
|
MS937 |
Behavioral Finance |
03 |
|
MS938 |
Case Studies in Corporate Finance |
03 |
|
MS939 |
Financial Management of MNCs |
03 |
|
MS940 |
Issues in Financial Reporting |
03 |
|
MS941 |
Financial Modeling |
03 |
|
MS942 |
Advance portfolio management |
03 |
|
MS943 |
Stock Market and Efficiency |
03 |
ACCOUNTING
|
Course Code |
COURSE TITLE |
CREDIT HOURS |
|
MS944 |
Advanced Accounting Theory & Problems |
03 |
|
MS945 |
Governmental Accounting |
03 |
|
MS946 |
Advanced Auditing techniques |
03 |
|
MS947 |
Cost Accounting for Selected Industrievs |
03 |
|
MS948 |
Management Accounting |
03 |
|
MS949 |
Accounting for Venture Capital & Mutual Funds |
03 |
ENTREPRENEURSHIP
|
Course Code |
COURSE TITLE |
CREDIT HOURS |
|
MS950 |
Social Entrepreneurship |
03 |
|
MS951 |
Entrepreneurial Finance |
03 |
|
MS952 |
Inventions and Patents |
03 |
|
MS953 |
Entrepreneurial Marketing |
03 |
|
MS954 |
International Entrepreneurship |
03 |
|
MS955 |
Technology Commercialization |
03 |
|
MS956 |
Advances in business strategy |
03 |
|
MS957 |
Techno Entrepreneurship |
03 |
Eligibility for Non-Business 16 Year Degree Holders The students with 16-year of non-relevant education will be required to do 30 to 36 Credit hours of deficiency courses before they could become eligible for admission To MS program. The following courses are to be successfully completed as minimum requirement.
- Financial Accounting
- Introduction to Management
- Introduction to HRM
- Principles of Marketing
- Marketing Management
- Business Finance
- Financial Management
- Business Economics
- Business Mathematics and Statistics
