(Computer Systems Engineering)
Revised Curriculum Design
Session (2018-22)
Domain | Knowledge Area | PEC/HEC Recommended | MUST-CSE
Program Breakup |
||
Total | Overall | Total | Overall | ||
Credits | % | Credits | % | ||
Non-Engineering | Humanities | 19 | 30-35
Maximum |
19 | 30.60% |
Management Sciences | 6 | 6 | |||
Natural Sciences | 16 | 16 | |||
Sub Total | 41 | 41 | |||
Engineering | Computing | 10 | 65-70
Minimum |
10 | 69.40% |
Engineering Foundation | 32 | 32 | |||
Major Based Core (Breadth) | 27 | 27 | |||
Major Based Core (Depth) | 12 | 12 | |||
Inter-Disciplinary Engineering Breadth (Electives) | 6 | 6 | |||
Senior Design Project | 6 | 6 | |||
Industrial Training (Summer) | 0 | 0 | |||
Sub Total | 93 | 93 | |||
Total | 134-140 | 100 | 134 | 100 |
Course Offering in Computer Systems Engineering Program
Session 2018-22(Revised)
Sem No. | Sr.
No. |
Course Code | Course Title | Credit Hours | Knowledge Area | Pre–requisite Courses
(if any) |
1 | 1 | CSE-111 | Computer Fundamentals | 2+1 | Computing | Nil |
2 | HS-112 | Islamic Studies | 2+0 | Humanities | Nil | |
3 | GS-113 | Calculus and Analytical
Geometry |
3+0 | Natural Sciences | Nil | |
4 | GS-114 | Applied Physics | 3+1 | Natural Sciences | Nil | |
5 | HS-115 | Functional English | 2+0 | Humanities | Nil | |
6 | CSE-116 | Workshop Practice | 0+1 | Engineering Foundation | Nil | |
7 | HS-117 | Arabic | 2+0 | Humanities | ||
Total Credit Hours | (14-3) | |||||
2 | 1 | CSE-121 | Computer Programming | 3+1 | Computing | Nil |
2 | CSE-122 | Circuit Analysis | 3+1 | Engineering Foundation | Nil | |
3 | GS-123 | Multivariable Calculus | 3+0 | Natural Sciences | Nil | |
4 | HS-124 | Communication Skills | 2+0 | Humanities | Nil | |
5 | CSE-125 | Electronic Devices & Circuits | 3+1 | Engineering Foundation | Nil | |
Total Credit Hours | (14-3) | |||||
3 | 1 | CSE-231 | Digital Logic Design | 3+1 | Engineering Foundation | Nil |
2 | CSE-232 | Discrete Structures | 3+0 | Computing | Nil | |
3 | CSE-233 | Object Oriented Programming | 3+1 | Engineering Foundation | CSE-121
Computer Programming |
|
4 | HS-234 | Pakistan Studies | 2+0 | Humanities | Nil | |
5 | GS-235 | Differential Equations | 3+0 | Natural Sciences | Nil | |
6 | CSE-236 | Engineering Drawing | 0+1 | Engineering Foundation | ||
Total Credit Hours | (14-3) | |||||
4 | 1 | CSE-241 | Computer Organization and Architecture | 3+0 | Engineering Foundation | Nil |
2 | CSE-242 | Data Structures and Algorithms | 3+1 | Engineering Foundation | Nil | |
3 | CSE-243 | Signals & Systems | 3+1 | Engineering Foundation | ||
4 | GS-244 | Linear Algebra | 3+0 | Natural Sciences | Nil | |
5 | CSE-245 | Principle of Management | 3+0 | Management Sciences | Nil | |
Total Credit Hours | (15-2) | |||||
5 | 1 | CSE-351 | Microprocessors and Interfacing
(Breadth Course) |
3+1 | Major Based Core (Breadth) | Nil |
2 | HS-352 | Technical Writing | 3+0 | Humanities | Nil | |
3 | CSE-353 | Computer Communication and
Networks |
3+1 | Major Based Core (Breadth) | Nil | |
4 | CSE-354 | Database Management Systems | 3+1 | Major Based Core (Breadth) | Nil | |
5 | CSE-355 | Probability Methods in
Engineering |
3+0 | Engineering Foundation | Nil | |
Total Credit Hours | (15-3) | |||||
6 | 1 | CSE-361 | Digital Systems Design | 3+1 | Major Based Core (Breadth) | CSE-231
Digital Logic Design |
2 | CSE-362 | Software Engineering | 3+0 | Major Based Core (Breadth) | Nil | |
3 | CSE-363 | Operating Systems | 3+1 | Major Based Core (Breadth) | Nil | |
4 | CSE-364 | Digital Signal Processing | 3+1 | Major Based Core (Breadth) | CSE-243 Signals & Systems | |
5 | Comp. Engg. Depth Elective – I | 2+1 | Major Based Core (Depth Elective) | Nil | ||
Total Credit Hours | (14-4) | |||||
7 | 1 | IDE Elective – 1 | 2+1 | Inter-Disciplinary Engineering Breadth (Electives) | Nil | |
2 | HS-472 | Professional Ethics | 3+0 | Humanities | Nil | |
3 | Comp. Engg. Depth Elective – II | 2+1 | Major Based Core (Depth Elective) | Nil | ||
4 | Comp. Engg. Depth Elective – III | 2+1 | Major Based Core (Depth Elective) | Nil | ||
5 | CSE-475 | Senior Design Project-1 | 0+3 | Senior Design Project | Nil | |
Total Credit Hours | (9-6) | |||||
8 | 1 | IDE Elective – 2 | 2+1 | Inter-Disciplinary Engineering Breadth (Electives) | Nil | |
2 | GS-482 | Entrepreneurship | 3+0 | Management Sciences | Nil | |
3 | GS-483 | Sociology and Development | 3+0 | Humanities | Nil | |
4 | Comp. Engg. Depth Elective – IV | 2+1 | Major Based Core (Depth Elective) | Nil | ||
5 | CSE-485 | Senior Design Project-2 | 0+3 | Senior Design Project | ||
Total Credit Hours | (10-5) |
Group 1 | Group 2 | Group3 | |
Major Based Core (Depth Elective-I) | Embedded Systems | Embedded Systems | Numerical Analysis |
Major Based Core (Depth Elective-II) | Artificial Intelligence | Wireless and Mobile Networks | Software quality Assurance |
Major Based Core (Depth Elective-III) | Mobile Application Development | Parallel and Distributed Computing | Data Ware house and mining |
Major Based Core (Depth Elective-IV) | Digital Image Processing | Network Security and Cryptography | Software Project Management |
IDE Elective-I | IDE Elective-I | IDE Elective-I | IDE Elective-I |
IDE Elective-II | IDE Elective-II | IDE Elective-II | IDE Elective-II |
Electives for BSc COMPUTER (SYSTEMS) ENGINEERING PROGRAM
CSE Depth Electives
Code. | Course | Pre requisite | Lec. | Lab | Total |
CSE-365 | Embedded Systems | Microprocessor & Interfacing | 2 | 1 | 3 |
CSE-366 | Numerical Analysis | Differential Equation, Multivariable Calculus | 2 | 1 | 3 |
CSE-471 | Artificial intelligence | None | 2 | 1 | 3 |
CSE-473 | Wireless and mobile networks | Computer Communication &Networks | 2 | 1 | 3 |
CSE-474 | Parallel and Distributed Computing | Object Oriented Programming, Operating System | 3 | 0 | 3 |
CSE-476 | Data Warehousing and Mining | Database Management Systems | 2 | 1 | 3 |
CSE-477 | Mobile application development | None | 2 | 1 | 3 |
CSE-478 | Software Quality Assurance | None | 3 | 0 | 3 |
CSE-481 | Digital Image Processing | Computer Programming | 2 | 1 | 3 |
CSE-484 | Network security and cryptography | Computer Communication &Networks | 2 | 1 | 3 |
CSE-486 | Software Project Management | Software Engineering | 2 | 1 | 3 |
INTER-DISCIPLINARY ENGINEERING ELECTIVES (IDEE)
Code | Course | Pre requisite | Lec. | Lab | Total |
CSE-479 | Communication Systems | Signals and Systems | 2 | 1 | 3 |
CSE-47A | Systems Programming | Operating Systems, Multiprocessors and Interfacing | 2 | 1 | 3 |
CSE-487 | Fault Tolerant Computing | Computer Architecture | 2 | 1 | 3 |
CSE-488 | Neural Networks and Fuzzy Logic | Artificial Intelligence | 2 | 1 | 3 |
CSE-489 | Multimedia Systems | Communication Systems | 3 | 0 | 3 |
Curriculum Design
Session (2019-23)
Domain | Knowledge Area | PEC/HEC Recommended | MUST-CSE
Program Breakup |
||
Total | Overall | Total | Overall | ||
Credits | % | Credits | % | ||
Non-Engineering | Humanities | 19 | 30-35
Maximum |
19 | 30.60% |
Management Sciences | 6 | 6 | |||
Natural Sciences | 16 | 16 | |||
Sub Total | 41 | 41 | |||
Engineering | Computing | 10 | 65-70
Minimum |
10 | 69.40% |
Engineering Foundation | 32 | 32 | |||
Major Based Core (Breadth) | 27 | 27 | |||
Major Based Core (Depth) | 12 | 12 | |||
Inter-Disciplinary Engineering Breadth (Electives) | 6 | 6 | |||
Senior Design Project | 6 | 6 | |||
Industrial Training (Summer) | 0 | 0 | |||
Sub Total | 93 | 93 | |||
Total | 134-140 | 100 | 134 | 100 |
Course Offering in Computer Systems Engineering Program
Session 2019-23 and Onward
Sem No. | Sr.
No. |
Course Code | Course Title | Credit Hours | Knowledge Area | Pre–requisite Courses
(if any) |
1 | 1 | CSE-111 | Computer Fundamentals | 2+1 | Computing | Nil |
2 | HS-112 | Islamic Studies | 2+0 | Humanities | Nil | |
3 | GS-113 | Calculus and Analytical
Geometry |
3+0 | Natural Sciences | Nil | |
4 | GS-114 | Applied Physics | 3+1 | Natural Sciences | Nil | |
5 | HS-115 | Functional English | 2+0 | Humanities | Nil | |
6 | CSE-116 | Workshop Practice | 0+1 | Engineering Foundation | Nil | |
7 | HS-117 | Arabic | 2+0 | Humanities | ||
Total Credit Hours | (14-3) | |||||
2 | 1 | CSE-121 | Computer Programming | 3+1 | Computing | Nil |
2 | CSE-122 | Circuit Analysis | 3+1 | Engineering Foundation | Nil | |
3 | GS-123 | Multivariable Calculus | 3+0 | Natural Sciences | Nil | |
4 | HS-124 | Communication Skills | 2+0 | Humanities | Nil | |
5 | CSE-125 | Electronic Devices & Circuits | 3+1 | Engineering Foundation | Nil | |
Total Credit Hours | (14-3) | |||||
3 | 1 | CSE-231 | Digital Logic Design | 3+1 | Engineering Foundation | Nil |
2 | CSE-232 | Discrete Structures | 3+0 | Computing | Nil | |
3 | CSE-233 | Object Oriented Programming | 3+1 | Engineering Foundation | CSE-121
Computer Programming |
|
4 | HS-234 | Pakistan Studies | 2+0 | Humanities | Nil | |
5 | GS-235 | Differential Equations | 3+0 | Natural Sciences | Nil | |
6 | CSE-236 | Engineering Drawing | 0+1 | Engineering Foundation | Nil | |
Total Credit Hours | (14-3) | |||||
4 | 1 | CSE-241 | Computer Organization and Architecture | 3+0 | Engineering Foundation | Nil |
2 | CSE-242 | Data Structures and Algorithms | 3+1 | Engineering Foundation | Nil | |
3 | CSE-243 | Signals & Systems | 3+1 | Engineering Foundation | ||
4 | GS-244 | Linear Algebra | 3+0 | Natural Sciences | Nil | |
5 | GS-245 | Principle of Management | 3+0 | Management Sciences | Nil | |
Total Credit Hours | (15-2) | |||||
5 | 1 | CSE-351 | Microprocessors and Interfacing
(Breadth Course) |
3+1 | Major Based Core (Breadth) | Nil |
2 | HS-352 | Technical Writing | 3+0 | Humanities | Nil | |
3 | CSE-353 | Computer Communication and
Networks |
3+1 | Major Based Core (Breadth) | Nil | |
4 | CSE-354 | Database Management Systems | 3+1 | Major Based Core (Breadth) | Nil | |
5 | CSE-355 | Probability Methods in
Engineering |
3+0 | Engineering Foundation | Nil | |
Total Credit Hours | (15-3) | |||||
6 | 1 | CSE-361 | Digital Systems Design | 3+1 | Major Based Core (Breadth) | CSE-231
Digital Logic Design |
2 | CSE-362 | Software Engineering | 3+0 | Major Based Core (Breadth) | Nil | |
3 | CSE-363 | Operating Systems | 3+1 | Major Based Core (Breadth) | Nil | |
4 | CSE-365 | Digital Signal Processing | 3+1 | Major Based Core (Breadth) | CSE-243 Signals & Systems | |
5 | Comp. Engg. Depth Elective – I | 2+1 | Major Based Core (Depth Elective) | Nil | ||
Total Credit Hours | (14-4) | |||||
7 | 1 | ID Elective – 1 | 2+1 | Inter-Disciplinary Engineering Breadth (Electives) | Nil | |
2 | HS-472 | Professional Ethics | 3+0 | Humanities | Nil | |
3 | Comp. Engg. Depth Elective – II | 2+1 | Major Based Core (Depth Elective) | Nil | ||
4 | Comp. Engg. Depth Elective – III | 2+1 | Major Based Core (Depth Elective) | Nil | ||
5 | CSE-475 | Senior Design Project | 0+3 | Senior Design Project | ||
Total Credit Hours | (9-6) | |||||
8 | 1 | ID Elective – 1 | 2+1 | Inter-Disciplinary Engineering Breadth (Electives) | Nil | |
2 | GS-482 | Entrepreneurship | 3+0 | Management Sciences | Nil | |
3 | GS-483 | Sociology and Development | 3+0 | Humanities | Nil | |
4 | Comp. Engg. Depth Elective – IV | 2+1 | Major Based Core (Depth Elective) | Nil | ||
5 | CSE-485 | Senior Design Project | 0+3 | Senior Design Project | ||
Total Credit Hours | (10-5) |
Group 1 | Group 2 | Group3 | |
Major Based Core (Depth Elective-I) | Embedded Systems | Embedded Systems | Numerical Analysis |
Major Based Core (Depth Elective-II) | Artificial Intelligence | Wireless and Mobile Networks | Software quality Assurance |
Major Based Core (Depth Elective-III) | Mobile Application Development | Parallel and Distributed Computing | Data Ware house and mining |
Major Based Core (Depth Elective-IV) | Digital Image Processing | Network Security and Cryptography | Software Project Management |
IDE Elective-I | IDE Elective-I | IDE Elective-I | IDE Elective-I |
IDE Elective-II | IDE Elective-II | IDE Elective-II | IDE Elective-II |
Electives for BSc COMPUTER (SYSTEMS) ENGINEERING PROGRAM
CSE Depth Electives
Code. | Course | Pre requisite | Lec. | Lab | Total |
CSE-365 | Embedded Systems | Microprocessor & Interfacing | 2 | 1 | 3 |
CSE-366 | Numerical Analysis | Differential Equation, Multivariable Calculus | 2 | 1 | 3 |
CSE-471 | Artificial intelligence | None | 2 | 1 | 3 |
CSE-473 | Wireless and mobile networks | Computer Communication &Networks | 2 | 1 | 3 |
CSE-474 | Parallel and Distributed Computing | Object Oriented Programming, Operating System | 3 | 0 | 3 |
CSE-476 | Data Warehousing and Mining | Database Management Systems | 2 | 1 | 3 |
CSE-477 | Mobile application development | None | 2 | 1 | 3 |
CSE-478 | Software Quality Assurance | None | 3 | 0 | 3 |
CSE-481 | Digital Image Processing | Computer Programming | 2 | 1 | 3 |
CSE-484 | Network security and cryptography | Computer Communication &Networks | 2 | 1 | 3 |
CSE-486 | Software Project Management | Software Engineering | 2 | 1 | 3 |
INTER-DISCIPLINARY ENGINEERING ELECTIVES (IDEE)
Code | Course | Pre requisite | Lec. Lab Cr. Hr | ||
CSE-479 | Communication Systems | Signals and Systems | 2 | 1 | 3 |
CSE-47A | Systems Programming | Operating Systems, Multiprocessors and Interfacing | 2 | 1 | 3 |
CSE-487 | Fault Tolerant Computing | Computer Architecture | 2 | 1 | 3 |
CSE-488 | Neural Networks and Fuzzy Logic | Artificial Intelligence | 2 | 1 | 3 |
CSE-489 | Multimedia Systems | Communication Systems | 3 | 0 | 3 |
Curriculum Design
Session (2020-24 and onward)
Domain | Knowledge Area | PEC/HEC Recommended | MUST-CSE
Program Breakup |
||
Total | Overall | Total | Overall | ||
Credits | % | Credits | % | ||
Non-Engineering | Humanities | 15 | 29.63 | 17 | 30.89 |
Management Sciences | 5 | 5 | |||
Natural Sciences | 20 | 20 | |||
Sub Total | 40 | 42 | |||
Engineering | Computer and Information Science | 10 | 70.37 | 10 | 69.11 |
Engineering Foundation | 29 | 29 | |||
Major Based Core (Breadth Courses) | 27 | 27 | |||
Major Based Core (Depth Courses) | 16 | 15 | |||
Multi-Disciplinary Engineering Courses | 7 | 7 | |||
Senior Design Project | 6 | 6 | |||
Industrial Training (Summer)
(At least 6-8 weeks Internship) |
0 | 0 | |||
Sub Total | 95 | 94 | |||
Total | 135 | 100 | 136 | 100 |
Course Offering in Computer Systems Engineering Program
Session 2020-24 and Onward
Sem No. | Sr.
No. |
Course Code | Course Title | Credit Hours | Knowledge Area | Pre–requisite Courses
(if any) |
||||||
Theory | Lab | Total | ||||||||||
1 | 1 | GS-111 | Calculus and Analytical Geometry | 3 | 0 | 3 | Natural Sciences | |||||
2 | HS-112 | Islamic Studies and Ethics | 2 | 0 | 2 | Humanities | ||||||
3 | CSE-113 | Information and Communication
Technologies (ICT) |
2 | 0 | 2 | Computer and Information Science | ||||||
4 | CSE-113L | Information and Communication
Technologies (ICT) (Lab) |
0 | 1 | 1 | Computer and Information Science | ||||||
5 | GS-114 | Applied Physics | 2 | 0 | 2 | Natural Sciences | ||||||
6 | GS-114L | Applied Physics (Lab) | 0 | 1 | 1 | Natural Sciences | ||||||
7 | HS-115 | Functional English | 2 | 0 | 2 | Humanities | ||||||
8 | CSE-116L | Engineering Workshop | 0 | 1 | 1 | Engineering Foundation | ||||||
9 | MDE-117 | Occupational Health and Safety | 1 | 0 | 1 | Multi- Disciplinary
Engineering Courses |
||||||
Total | 12 | 3 | 15 | |||||||||
2 | 1 | GS-121 | Linear Algebra | 2 | 0 | 2 | Natural Sciences | |||||
2 | CSE-122 | Circuit Analysis | 3 | 0 | 3 | Engineering Foundation | ||||||
3 | CSE-122L | Circuit Analysis (Lab) | 0 | 1 | 1 | Engineering Foundation | ||||||
4 | CSE-123 | Computer Programming | 3 | 0 | 3 | Computer and Information Science | ||||||
5 | CSE-123L | Computer Programming (Lab) | 0 | 1 | 1 | Computer and Information Science | ||||||
6 | CSE-124 | Electronic Devices and Circuits | 3 | 0 | 3 | Engineering Foundation | ||||||
7 | CSE-124L | Electronic Devices and Circuits
(Lab) |
0 | 1 | 1 | Engineering Foundation | ||||||
8 | HS-125 | Communication Skills | 2 | 0 | 2 | Humanities | ||||||
9 | HS-126 | Pakistan Studies and Global Perspective | 2 | 0 | 2 | Humanities | ||||||
Total | 15 | 3 | 18 | |||||||||
3 | 1 | CSE-231 | Digital Logic Design | 3 | 0 | 3 | Engineering Foundation | |||||
2 | CSE-231L | Digital Logic Design (Lab) | 0 | 1 | 1 | Engineering Foundation | ||||||
3 | HS-232 | Technical Writing | 3 | 0 | 3 | Humanities | ||||||
4 | CSE-233 | Object Oriented Programming | 3 | 0 | 3 | Engineering Foundation | CSE-123
Computer Programming |
|||||
5 | CSE-233L | Object Oriented Programming
(Lab) |
0 | 1 | 1 | Engineering Foundation | ||||||
6 | CSE-234 | Discrete Structures | 3 | 0 | 3 | Computer and Information Science | ||||||
7 | GS-235 | Complex Variables and
Transforms |
3 | 0 | 3 | Natural Sciences | ||||||
Total | 15 | 2 | 17 | |||||||||
4 | 1 | GS-241 | Differential Equations | 3 | 0 | 3 | Natural Sciences | |||||
2 | CSE-242 | Data Structures and Algorithms | 3 | 0 | 3 | Engineering Foundation | ||||||
3 | CSE-242L | Data Structures and Algorithms
(Lab) |
0 | 1 | 1 | Engineering Foundation | ||||||
4 | CSE-243 | Signals & Systems | 3 | 0 | 3 | Engineering Foundation | ||||||
5 | CSE-243L | Signals & Systems (Lab) | 0 | 1 | 1 | Engineering Foundation | ||||||
6 | CSE-244 | Computer Architecture and Organization | 3 | 0 | 3 | Engineering Foundation | ||||||
7 | CSE-244 | Computer Architecture and Organization (Lab) | 0 | 1 | 1 | Engineering Foundation | ||||||
8 | HS-245 | Engineering Project Management | 3 | 0 | 3 | Management Science Elective -II | ||||||
15 | 3 | 18 | ||||||||||
5 | 1 | CSE-351 | Microprocessors and Interfacing | 3 | 0 | 3 | Major Based Core
(Breadth Courses) |
|||||
2 | CSE-351L | Microprocessors and Interfacing
(Lab) |
0 | 1 | 1 | Major Based Core
(Breadth Courses) |
||||||
3 | CSE-352 | Digital Signal Processing | 3 | 0 | 3 | Major Based Core
(Breadth Courses) |
CSE-243
Signals & Systems |
|||||
4 | CSE-352L | Digital Signal Processing (Lab) | 0 | 1 | 1 | Major Based Core
(Breadth Courses) |
||||||
5 | CSE-353 | Computer Communication Networks | 3 | 0 | 3 | Major Based Core
(Breadth Courses) |
||||||
6 | CSE-353L | Computer Communication Networks (Lab) | 0 | 1 | 1 | Major Based Core
(Breadth Courses) |
||||||
7 | CSE-354 | Database Management System | 3 | 0 | 3 | Major Based Core
(Breadth Courses) |
||||||
8 | CSE-354L | Database Management System
(Lab) |
0 | 1 | 1 | Major Based Core
(Breadth Courses) |
||||||
9 | HS-355 | Engineering Economics | 2 | 0 | 2 | Social Science Elective -II | ||||||
Total | 14 | 4 | 18 | |||||||||
6 | 1 | CSE-361 | Operating Systems | 3 | 0 | 3 | Major Based Core
(Breadth Courses) |
|||||
2 | CSE-361L | Operating Systems (Lab) | 0 | 1 | 1 | Major Based Core
(Breadth Courses) |
||||||
3 | CSE-362 | Software Engineering | 3 | 0 | 3 | Major Based Core
(Breadth Courses) |
||||||
4 | GS -363 | Numerical Analysis | 2 | 0 | 2 | Natural Sciences | ||||||
5 | GS -363L | Numerical Analysis (Lab) | 0 | 1 | 1 | Natural Sciences | ||||||
6 | CSE-____ | CEDE-I | 3 | 0 | 3 | Computer Engineering Depth Elective -I | ||||||
7 | CSE-___L | CEDE-I(Lab) | 0 | 1 | 1 | Computer Engineering Depth Elective -I | ||||||
8 | CSE-____ | CEDE-II | 3 | 0 | 3 | Computer Engineering Depth Elective -II | ||||||
9 | CSE-___L | CEDE-II (Lab) | 0 | 1 | 1 | Computer Engineering Depth Elective -II | ||||||
Total | 14 | 4 | 18 | |||||||||
7 | 1 | HS-471 | Entrepreneurship | 2 | 0 | 2 | Management Science Elective -I | |||||
2 | CSE-472 | Digital System Design | 3 | 0 | 3 | Major Based Core
(Breadth Courses) |
CSE-231
Digital Logic Design |
|||||
3 | CSE-472L | Digital System Design (Lab) | 0 | 1 | 1 | Major Based Core
(Breadth Courses) |
||||||
4 | CSE-473 | Cloud and Distributed Computing | 3 | 0 | 3 | Computer Engineering Depth Elective -III | ||||||
5 | GS-474 | Probability and Statistics | 3 | 0 | 3 | Natural Sciences | ||||||
6 | HS-475 | Arabic | 2 | 0 | 2 | Humanities | ||||||
7 | CSE-476 | Senior Design Project-I | 0 | 3 | 3 | Final Year Design Project
(FYDP) |
||||||
Total | 13 | 4 | 17 | |||||||||
8 | 1 | HS-481 | Professional Ethics | 2 | 0 | 2 | Social Science Elective-I | |||||
2 | CSE-____ | CEDE-IV | 3 | 0 | 3 | Computer Engineering Depth Elective -IV | ||||||
3 | CSE-___L | CEDE-IV (Lab) | 0 | 1 | 1 | Computer Engineering Depth Elective -IV | ||||||
4 | MDE-___ | MDEE-I | 3 | 0 | 3 | Multi- Disciplinary
Engineering Courses |
||||||
5 | MDE-___ | MDEE-II | 3 | 0 | 3 | Multi- Disciplinary
Engineering Courses |
||||||
6 | CSE-485 | Senior Design Project-II | 0 | 3 | 3 | Final Year Design Project
(FYDP) |
||||||
Total | 11 | 4 | 15 | |||||||||
Computer Engineering Depth Electives (CEDE)
Code | Course | Cr. Hr | Pre-Requisite |
CSE-3E1 | Artificial Intelligence and Machine Learning | 3+1 | |
CSE-3E2 | Internet of Things | 3+1 | Computer Communication Networks |
CSE-3E3 | Embedded System Design | 3+1 | Microprocessor and Interfacing |
CSE-3E4 | Systems Programming | 3+1 | Operating Systems, Microprocessor and Interfacing |
CSE-3E5 | Algorithm Design and Analysis | 3+1 | Data Structures and Algorithms |
CSE-4E1 | System and Network Security | 3+1 | Computer Communication Networks |
CSE-4E2 | Image Processing and Analysis | 3+1 | Computer Programming |
CSE-4E3 | Control Engineering | 3+1 | Signals and Systems |
CSE-473 | Cloud and Distributed Computing | 3+1 | Microprocessor and Interfacing |
Multi-Disciplinary Engineering Electives (MDEE)
MDE-401 | Human Computer Interaction (UI/UX) | 3+0 | |
MDE-402 | Block Chain Technologies and Applications | 3+0 | |
MDE-403 | Neural Networks and Fuzzy Logic | 3+0 | Artificial Intelligence |
MDE-404 | Robotics and Automation | 3+0 | |
MDE-405 | Mobile Application/Game Development | 3+0 | |
MDE-406 | Virtual Reality | 3+0 | |
MDE-407 | Software Quality Assurance | 3+0 | |
MDE-408 | Instrumentation and Controls | 3+0 | |
MDE-409 | VLSI System Design | 3+0 | |
MDE-410 | Data Warehousing and Big Data | 3+0 | Database Management System |
MDE-411 | Applied Thermodynamics | 3+0 | |
MDE-412 | GIS and Remote Sensing | 3+0 | |
MDE-413 | Health, Safety and Environment (HSE) | 3+0 | Occupational Health and Safety |
MDE-414 | Biomedical Engineering | 3+0 | |
MDE-415 | Business Process Re-engineering | 3+0 |
Curriculum Design Session (2021-25 and onward)
Domain | Knowledge Area | PEC/HEC Recommended | MUST-CSE
Program Breakup |
||
Total | Overall | Total | Overall | ||
Credits | % | Credits | % | ||
Non-
Engineering |
Humanities | 15 | 29.63 | 17 | 30.89 |
Management Sciences | 5 | 5 | |||
Natural Sciences | 20 | 20 | |||
Sub Total | 40 | 42 | |||
Engineering | Computer and Information Science | 10 | 70.37 | 10 | 69.11 |
Engineering Foundation | 29 | 29 | |||
Major Based Core (Breadth Courses) | 27 | 27 | |||
Major Based Core (Depth Courses) | 16 | 15 | |||
Multi-Disciplinary Engineering Courses | 7 | 7 | |||
Senior Design Project | 6 | 6 | |||
Industrial Training (Summer)
(At least 6-8 weeks Internship) |
0 | 0 | |||
Sub Total | 95 | 94 | |||
Total | 135 | 100 | 136 | 100 |
Course Offering in Computer Systems Engineering
Program Session 2021-25 and Onward
Sem No. | Sr. No. | Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite
Courses (if any) |
||
Theory | Lab | Total | ||||||
1 | 1 | GS-111 | Calculus and Analytical Geometry | 3 | 0 | 3 | Natural Sciences | |
2 | HS-112 | Islamic Studies and Ethics | 2 | 0 | 2 | Humanities | ||
3 | CSE-113 | Information and Communication Technologies (ICT) | 2 | 0 | 2 | Computer and
Information Science |
||
4 | CSE-113L | Information and Communication Technologies (ICT) (Lab) | 0 | 1 | 1 | Computer and
Information Science |
||
5 | GS-114 | Applied Physics | 2 | 0 | 2 | Natural Sciences | ||
6 | GS-114L | Applied Physics (Lab) | 0 | 1 | 1 | Natural Sciences | ||
7 | HS-115 | Functional English | 2 | 0 | 2 | Humanities | ||
8 | CSE-116L | Engineering Workshop | 0 | 1 | 1 | Engineering Foundation | ||
9 | MDE-117 | Occupational Health and Safety | 1 | 0 | 1 | Multi- Disciplinary Engineering Courses | ||
Total | 12 | 3 | 15 | |||||
2 | 1 | GS-121 | Linear Algebra | 2 | 0 | 2 | Natural Sciences | |
2 | CSE-122 | Circuit Analysis | 3 | 0 | 3 | Engineering Foundation | ||
3 | CSE-122L | Circuit Analysis (Lab) | 0 | 1 | 1 | Engineering Foundation | ||
4 | CSE-123 | Computer Programming | 3 | 0 | 3 | Computer and
Information Science |
||
5 | CSE-123L | Computer Programming (Lab) | 0 | 1 | 1 | Computer and
Information Science |
||
6 | CSE-124 | Electronic Devices and Circuits | 3 | 0 | 3 | Engineering Foundation | ||
7 | CSE-124L | Electronic Devices and Circuits (Lab) | 0 | 1 | 1 | Engineering Foundation | ||
8 | HS-125 | Communication Skills | 2 | 0 | 2 | Humanities | ||
9 | HS-126 | Pakistan Studies and Global Perspective | 2 | 0 | 2 | Humanities | ||
Total | 15 | 3 | 18 | |||||
Sem No. | Sr. No. | Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite
Courses (if any) |
||
Theory | Lab | Total | ||||||
3 | 1 | CSE-231 | Digital Logic Design | 3 | 0 | 3 | Engineering Foundation | |
2 | CSE-231L | Digital Logic Design (Lab) | 0 | 1 | 1 | Engineering Foundation | ||
3 | HS-232 | Technical Writing | 3 | 0 | 3 | Humanities | ||
4 | CSE-233 | Object Oriented Programming | 3 | 0 | 3 | Engineering Foundation | CSE-123
Computer Programming |
|
5 | CSE-233L | Object Oriented Programming (Lab) | 0 | 1 | 1 | Engineering Foundation | ||
6 | CSE-234 | Discrete Structures | 3 | 0 | 3 | Computer and
Information Science |
||
7 | GS-235 | Complex Variables and Transforms | 3 | 0 | 3 | Natural Sciences | ||
Total | 15 | 2 | 17 | |||||
4 | 1 | GS-241 | Differential Equations | 3 | 0 | 3 | Natural Sciences | |
2 | CSE-242 | Data Structures and Algorithms | 3 | 0 | 3 | Engineering Foundation | ||
3 | CSE-242L | Data Structures and Algorithms (Lab) | 0 | 1 | 1 | Engineering Foundation | ||
4 | CSE-243 | Signals & Systems | 3 | 0 | 3 | Engineering Foundation | ||
5 | CSE-243L | Signals & Systems (Lab) | 0 | 1 | 1 | Engineering Foundation | ||
6 | CSE-244 | Computer Architecture and Organization | 3 | 0 | 3 | Engineering Foundation | ||
7 | CSE-244 | Computer Architecture and Organization (Lab) | 0 | 1 | 1 | Engineering Foundation | ||
8 | HS-245 | Engineering Project Management | 3 | 0 | 3 | Management Science
Elective -II |
||
15 | 3 | 18 | ||||||
5 | 1 | CSE-351 | Microprocessors and Interfacing | 3 | 0 | 3 | Major Based Core (Breadth Courses) | |
